For every disease in the Atlas — including those without a death endpoint — we computed the modelled best-case ceiling: the reduction in each disease's own endpoint when all applicable beneficial interventions are combined at full dose under that oracle's causal model, with cross-correlations removed by backdoor/front-door adjustment.
| Oracle | Disease / subtype | Endpoint | Opt. reduction | Unit | Set |
|---|---|---|---|---|---|
| All-Cause Mortality | (whole-model ceiling) | ACM | 98.1% | % RR | ~40 |
| Cardiovascular | CAD - stable | MACE (CV death, MI, stroke, urgent | 98.9% | % RR | 20 |
| ACS (NSTEMI) | MACE + all-cause mortality | 94.8% | % RR | 12 | |
| STEMI | All-cause mortality + reinfarction | 89.7% | % RR | 9 | |
| Post-MI | Recurrent MACE | 99.6% | % RR | 25 | |
| HFrEF NYHA II | CV death + HF hospitalization | 99.4% | % RR | 21 | |
| HFrEF NYHA III | CV death + HF hospitalization | 99% | % RR | 17 | |
| HFrEF NYHA IV | All-cause mortality | 93.1% | % RR | 9 | |
| HFpEF | CV death + HF hospitalization | 97.1% | % RR | 14 | |
| HFmrEF | CV death + HF hospitalization | 87.1% | % RR | 6 | |
| AF paroxysmal | Stroke + systemic embolism + CV de | 94.8% | % RR | 12 | |
| AF persistent | Stroke + systemic embolism + CV de | 95.3% | % RR | 12 | |
| AF permanent | Stroke + systemic embolism + CV de | 86.7% | % RR | 6 | |
| Aortic stenosis | All-cause mortality without valve | 80.9% | % RR | 2 | |
| Mitral regurg (func.) | All-cause mortality + HF hospitali | 83.7% | % RR | 4 | |
| HCM | SCD + HF death | 90.3% | % RR | 6 | |
| DCM | CV death + transplant | 95% | % RR | 10 | |
| HTN + LVH | MACE + incident HF | 95.1% | % RR | 13 | |
| VT post-MI | SCD + appropriate ICD therapy | 90.1% | % RR | 6 | |
| Renal | Chronic Kidney Disease (general) | per-disease | 76.71% | % RR | 20 |
| Diabetic Kidney Disease | per-disease | 70.3% | % RR | 17 | |
| Hypertensive Nephrosclerosis | per-disease | 66.8% | % RR | 14 | |
| IgA Nephropathy | per-disease | 72.25% | % RR | 13 | |
| Focal Segmental Glomeruloscleros | per-disease | 64.05% | % RR | 12 | |
| Autosomal Dominant Polycystic Ki | per-disease | 72.19% | % RR | 12 | |
| Membranous Nephropathy | per-disease | 64.12% | % RR | 9 | |
| Lupus Nephritis | per-disease | 70.36% | % RR | 10 | |
| C3 Glomerulopathy | per-disease | 30.62% | % RR | 1 | |
| Nephrolithiasis (recurrent) | per-disease | 69.23% | % RR | 4 | |
| Acute Kidney Injury (in-hospital | per-disease | 34.62% | % RR | 4 | |
| End-Stage Renal Disease (dialysi | per-disease | 43.11% | % RR | 2 | |
| Osteoarthritis | (single condition) | symptom/endpoint | 100% | % of max effect | 23 |
| ADHD | (single condition) | symptom/endpoint | 83.25% | % RR | 20 |
| BPH | (single condition) | symptom/endpoint | 100% | % of max relief | 16 |
| Lymphoma (WM) | (single condition) | symptom/endpoint | 88% | % RR | 16 |
| Parkinson's | (single condition) | symptom/endpoint | 77.63% | % RR | 34 |
| Bipolar II | (single condition) | symptom/endpoint | 99.98% | % RR | 18 |
| Metabolic disease | (single condition) | symptom/endpoint | 99.46% | % RR | 25 |
| Portal-vein thromb. | (single condition) | symptom/endpoint | 88% | % RR | 16 |
| McCune-Albright | (single condition) | symptom/endpoint | 81.3% | % RR | 17 |
| Immunology | Peanut allergy | flare/symptom | 90.67% | % RR | 11 |
| Tree nut allergy | flare/symptom | 85.04% | % RR | 8 | |
| Cow milk allergy (IgE) | flare/symptom | 87.05% | % RR | 7 | |
| Hen egg allergy | flare/symptom | 86.05% | % RR | 7 | |
| Shellfish allergy | flare/symptom | 76.55% | % RR | 6 | |
| Wheat allergy (IgE) | flare/symptom | 82.79% | % RR | 6 | |
| Seasonal allergic rhinitis (poll | flare/symptom | 84.36% | % RR | 12 | |
| Dust mite allergy (perennial AR | flare/symptom | 84.37% | % RR | 10 | |
| Animal dander allergy (cat/dog) | flare/symptom | 79.63% | % RR | 8 | |
| Penicillin allergy (label) | flare/symptom | 77.87% | % RR | 4 | |
| Hymenoptera venom allergy | flare/symptom | 77.18% | % RR | 5 | |
| Asthma | flare/symptom | 92.23% | % RR | 22 | |
| Atopic dermatitis (eczema) | flare/symptom | 93.16% | % RR | 18 | |
| Allergic rhinitis (perennial) | flare/symptom | 86.1% | % RR | 14 | |
| Chronic rhinosinusitis with nasa | flare/symptom | 85.08% | % RR | 11 | |
| Eosinophilic esophagitis (EoE) | flare/symptom | 86.84% | % RR | 8 | |
| Chronic spontaneous urticaria | flare/symptom | 77.38% | % RR | 9 | |
| Lactose intolerance (primary) | flare/symptom | 78.63% | % RR | 5 | |
| Fructose malabsorption | flare/symptom | 61.93% | % RR | 4 | |
| Histamine intolerance | flare/symptom | 64.97% | % RR | 8 | |
| FODMAP-sensitive IBS | flare/symptom | 68.07% | % RR | 10 | |
| Non-celiac gluten sensitivity | flare/symptom | 67% | % RR | 5 | |
| Salicylate intolerance | flare/symptom | 63.95% | % RR | 5 | |
| Rheumatoid arthritis | flare/symptom | 87.85% | % RR | 20 | |
| Systemic lupus erythematosus | flare/symptom | 82.72% | % RR | 15 | |
| Multiple sclerosis | flare/symptom | 85.33% | % RR | 16 | |
| Crohn's disease | flare/symptom | 89.45% | % RR | 17 | |
| Ulcerative colitis | flare/symptom | 86.31% | % RR | 14 | |
| Celiac disease | flare/symptom | 73.67% | % RR | 8 | |
| Hashimoto thyroiditis | flare/symptom | 72.2% | % RR | 9 | |
| Psoriasis | flare/symptom | 91.18% | % RR | 16 | |
| Psoriatic arthritis | flare/symptom | 87.45% | % RR | 12 | |
| Ankylosing spondylitis | flare/symptom | 79.71% | % RR | 10 | |
| Type 1 diabetes mellitus | flare/symptom | 51.92% | % RR | 10 | |
| Graves disease | flare/symptom | 86.54% | % RR | 8 | |
| Sjögren syndrome | flare/symptom | 80.36% | % RR | 11 | |
| Vitiligo | flare/symptom | 86.18% | % RR | 9 | |
| Myasthenia gravis | flare/symptom | 88.9% | % RR | 12 | |
| Mast cell activation syndrome (M | flare/symptom | 69.33% | % RR | 10 | |
| Systemic mastocytosis (indolent) | flare/symptom | 86.01% | % RR | 9 | |
| Common variable immunodeficiency | flare/symptom | 72.24% | % RR | 8 | |
| Selective IgA deficiency | flare/symptom | 56.35% | % RR | 6 | |
| X-linked agammaglobulinemia (Bru | flare/symptom | 70.09% | % RR | 6 | |
| HIV-associated immunodeficiency | flare/symptom | 77.39% | % RR | 9 | |
| Iatrogenic immunosuppression (tr | flare/symptom | 73.95% | % RR | 9 | |
| Pulmonary | Chronic Obstructive Pulmonary Di | 5-year all-cause mortality | 42.13% | % RR | 5 |
| Non-Small Cell Lung Cancer — Ade | 5-year overall mortality | 62.89% | % RR | 5 | |
| Non-Small Cell Lung Cancer — Squ | 5-year overall mortality | 62.5% | % RR | 4 | |
| Small Cell Lung Cancer (SCLC) | 2-year overall mortality | 46.15% | % RR | 4 | |
| Asthma | Severe exacerbation rate (an | 59.79% | % RR | 6 | |
| Idiopathic Pulmonary Fibrosis (I | 5-year all-cause mortality | 51.31% | % RR | 8 | |
| Pulmonary Arterial Hypertension | 5-year all-cause mortality | 45.57% | % RR | 4 | |
| Pneumonia | 30-day mortality (CAP) / 90- | 57.58% | % RR | 4 | |
| Tuberculosis | 2-year all-cause mortality / | 73.91% | % RR | 3 | |
| Cystic Fibrosis | 5-year all-cause mortality / | 67.36% | % RR | 8 | |
| Non-CF Bronchiectasis | 5-year all-cause mortality + | 42.22% | % RR | 7 | |
| Pulmonary Embolism | 90-day all-cause mortality | 79.64% | % RR | 4 | |
| Acute Respiratory Distress Syndr | 60-day all-cause mortality | 41.11% | % RR | 4 | |
| Malignant Pleural Mesothelioma | 2-year overall mortality | 38.49% | % RR | 8 | |
| Obstructive Sleep Apnea | 10-year cardiovascular + all | 42.62% | % RR | 7 | |
| Brain/Neuro | gbm | All-cause mortality at 24 mo | 97.03% | % RR | 16 |
| gbm | All-cause mortality at 24 mo | 97.03% | % RR | 16 | |
| astro_idh | 10-year mortality | 90.93% | % RR | 9 | |
| mening | 10-year recurrence/death com | 91.3% | % RR | 6 | |
| medullo | 5-year mortality | 88.44% | % RR | 5 | |
| mets | 12-month mortality | 98.72% | % RR | 8 | |
| pcnsl | 5-year mortality | 93.02% | % RR | 5 | |
| Transplant | Post-kidney transplant | all-cause mortality | 92.48% | % RR | 25 |
| Post-heart transplant | all-cause mortality | 91.81% | % RR | 24 | |
| Post-combined transplant | all-cause mortality | 92.34% | % RR | 24 | |
| Post-liver transplant | all-cause mortality | 92.01% | % RR | 25 | |
| Post-lung transplant | all-cause mortality | 91.28% | % RR | 25 | |
| Post-pancreas transplant | all-cause mortality | 91.35% | % RR | 25 | |
| Cancer | Breast Cancer (C50) | mortality (Pearl-adj) | 68% | % RR | |
| Prostate Cancer (C61) | mortality (Pearl-adj) | 44% | % RR | ||
| Lung Cancer (NSCLC) (C34) | mortality (Pearl-adj) | 70% | % RR | ||
| Colorectal Cancer (C18-C20) | mortality (Pearl-adj) | 70% | % RR | ||
| Pancreatic Cancer (PDAC) (C25) | mortality (Pearl-adj) | 60% | % RR | ||
| Melanoma (cutaneous) (C43) | mortality (Pearl-adj) | 70% | % RR | ||
| Ovarian Cancer (C56) | mortality (Pearl-adj) | 58% | % RR | ||
| Gastric Cancer (C16) | mortality (Pearl-adj) | 55% | % RR | ||
| Liver Cancer (HCC) (C22) | mortality (Pearl-adj) | 55% | % RR | ||
| Bladder Cancer (urothelial) (C6 | mortality (Pearl-adj) | 55% | % RR | ||
| Endometrial Cancer (C54) | mortality (Pearl-adj) | 65% | % RR | ||
| Cervical Cancer (C53) | mortality (Pearl-adj) | 60% | % RR | ||
| Head & Neck (HNSCC) (C00-C14, C | mortality (Pearl-adj) | 45% | % RR | ||
| Renal Cell Carcinoma (C64) | mortality (Pearl-adj) | 60% | % RR | ||
| Glioma / Glioblastoma (C71) | mortality (Pearl-adj) | 45% | % RR | ||
| Acute Myeloid Leukemia (C92.0) | mortality (Pearl-adj) | 34% | % RR | ||
| Multiple Myeloma (C90.0) | mortality (Pearl-adj) | 29% | % RR | ||
| DLBCL (Lymphoma) (C83.3) | mortality (Pearl-adj) | 55% | % RR | ||
| Hypertension | (single condition) | symptom/endpoint | 57% | % RR | |
| Tuberculosis | (single condition) | symptom/endpoint | 95% | % RRR | |
| Schizophrenia | (single condition) | symptom/endpoint | 37% | % RRR | |
| US Mortality | (single condition) | mortality/endpoint | 75.2% | % RR | |
| HIV | (single condition) | mortality/endpoint | 80% | % RRR | 3 |
| Cachexia | (single condition) | mortality/endpoint | 74% | % RRR | 16 |
| Multiple Sclerosis | (best DMT + adjuncts) | disability/relapse (combined HR) | 21% | % RR | |
| Self-caused harm | Overdose | cause-specific mortality | 67.3% | % RR | |
| Suicide | cause-specific mortality | 76.4% | % RR | ||
| Accident | cause-specific mortality | 77.1% | % RR | ||
| Sepsis | (single condition) | in-hospital mortality (risk multiplier) | 11% | % RR | |
| Rare disease | 25 diseases (weighted mean) | disease-specific endpoint | 72.4% | % RR | 32 |
| Cholesterol / ASCVD | (max LDL-lowering set) | MACE, 10-yr | 73% | % RRR | 5 |
| ASD behaviours | (top-3 composite) | negative-behaviour freq. | 69% | % (HR) | 3 |
• Dementia — population-attributable-fraction model: up to ~52.7% of dementia risk is modifiable (PAF ceiling).
• Hearing loss — risk model: full mitigation moves the severity hazard 3.00 → 2.71 (~10%), plus a hearing-aid HR of 0.91.
• Depression — its own minimum-set search reaches a 90% relief target with a 3-intervention set.
Anxiety/sleep (42 interventions; effect-magnitude ranking on a demographic baseline) and peripheral-neuropathy (13 interventions across heterogeneous endpoints and populations) are efficiency-frontier tools that do not reduce to one combined hazard ratio. Calculators and data-harnesses (fiscal-impact, life-expectancy, atlas-coverage, MIMIC harness) have no intervention-set endpoint.